+562 2 2363250

Bateria Gel Moto

Contactar a un ejecutivo
SKU: 27082 Categorías: ,

Descripción

Bateria Gel Motor

Caracteristicas Tecnicas

YINXIN los números de modelo Nominal Capacidad Dimensión Peso El CCA.
Voltaje 10hr Longitud Ancho Altura Aprox (-18 ° C )
(V) (AH) (Mm) (Pulgadas) (Mm) (Pulgadas) (Mm) (Pulgadas) (Kg) (Libra) (Amp)
YB2.5L-BS (Gel) 12 2.5 80 3,15 71 2,80 105 4,13 1,15 2,54 25
YTX4L-BS (Gel) 12 4 113 4,45 70 2,76 85 3,35 1,60 3,53 50
YTX5L-BS (Gel) 12 5 113 4,45 70 2,76 105 4,13 2,10 4,63 80
12N5L-BS (Gel) 12 5 120 4,72 60 2,36 130 5,12 2,11 4,65 80
12N6.5L-BS (Gel) 12 6.5 138 5,43 65 2,56 100 3,94 2,30 5,07 70
YTX7A-BS (Gel) 12 7 150 5,91 85 3,35 93 3,66 2,65 5,84 100
YTX7L-BS (Gel) 12 7 113 4,45 70 2,76 130 5,12 2,55 5,62 90
12N7BL-BS (Gel) 12 7 148 5,83 60 2,36 130 5,12 2,60 5,73 80
12N9-BS (Gel) 12 9 136 5,35 75 2,95 133 5,24 3,10 6,83 100
YTX9-BS (Gel) 12 9 150 5,91 85 3,35 107 4,21 3,15 6,94 125
YTX12-BS (Gel) 12 12 150 5,91 87 3,43 132 5,20 3,95 8,71 140
YTX14-BS (Gel)